ULTRAFILTRATION (UF)
Ultrafiltration is a filter process with pore size <0.1 micron for removing turbidity, particles, bacteria and organic inside of raw water until certain limits. It usual provided in clean water processing industries or the input process of advanced filtration as well as reverse osmosis.
UF QUALITY
- SDI < 1*
- Turbidity < 0.1*
- TSS = 0
- Steady Product
- Low Operasional Cost
- Easy Maintenance

NOTES :
*SDI and Turbidity Depending of quality feed water UF
BRACKISH WATER REVERSE OSMOSIS (BWRO)

Brackish water reverse osmosis or low-pressure reverse osmosis is a low-pressure reverse osmosis to lower levels of solute, color, hardness and metal ions in raw water up to> 90%. BWRO is widely applied in brackish water treatment into drinking water, demin water or process water for the industrial requirement.
FEATURE & ADVANTAGE
- Standard system with competitive price
- The freshwater products are stable and of high quality
- High quality tools and materials
- Energy consumption and operational costs are more effective
- Easy process control and monitoring
- Compatible design for easy shipping
| TYPICAL SPESIFICATION SYSTEMS BWRO PT BINA SARANA TEKNOLOGI | ||||||
| Model | Flow | Main RO Skid Dimensions
(L X W X H) |
Overall Shipping Weight* | Overall Electrical Loading* | Overall Power Consumption* | |
| Product | Feed | |||||
| (m3/day) | (m3/day) | (m x m x m) | (kg) | (kW) | (kWh/day) | |
| 25 BRO – 1 | 25 | 45 | (2.5 X 1.2 X 1.5) | 150 | 2.5 | 50 |
| 50 BRO – 1 | 50 | 85 | (3.6 x 1.2 x 1.5) | 200 | 4 | 90 |
| 100 BRO – 1 | 100 | 155 | (3.6 x 1.5 x 1.5) | 350 | 7 | 168 |
| 200 BRO – 1 | 200 | 320 | (4.7 x 1.5 x 1.8) | 600 | 11 | 252 |
| 400 BRO – 1 | 400 | 650 | (4.7 X 1.8 X 1.8) | 1100 | 17 | 396 |
| 800 BRO – 1 | 800 | 1200 | (4.7 X 1.8 X 2.2) | 1700 | 30 | 708 |
| 1000 BRO – 1 | 1000 | 1500 | (4.7 x 1.8 x 2.2) | 2000 | 41 | 984 |
| 1200 BRO – 1 | 1200 | 1800 | (4.7 x 2.2 x 2.2) | 2400 | 48 | 1152 |
| 1500 BRO – 1 | 1500 | 2300 | (4.7 x 2.2 x 2.4) | 2900 | 70 | 1680 |
| 1800 BRO – 1 | 1800 | 2800 | (5.7 x 2.2 x 2.6) | 3200 | 74 | 1764 |
| 2000 BRO – 1 | 2000 | 3000 | (5.7 x 2.3 x 2.6) | 3500 | 94 | 2244 |
NOTES :
*Main system RO + cleaning system without pre – treatment and post – treatment
*Only main system RO without pre – treatment, cleaning system and post – treatment
SEAWATER REVERSE OSMOSIS (SWRO)
Seawater reverse osmosis or high pressure reverse osmosis using technology based membranes to separate more than 99% of salt and other minerals of sea water. With a high pressure pump (40 – 50 bar) as driving forces to make sea water concentrated salt and high mineral ro membrane diffuse through 0.0001 micron to become fresh water ready to drink.

| TYPICAL SPESIFICATION SYSTEMS SWRO PT BINA SARANA TEKNOLOGI | ||||||
| Model | Flow | Main RO Skid Dimensions^
(L X W X H) |
Overall Shipping Weight* | Overall Electrical Loading* | Overall Power Consumption* | |
| Product | Feed | |||||
| (m3/day) | (m3/day) | (m x m x m) | (kg) | (kW) | (kWh/day) | |
| 200 SRO – 1 | 200 | 500 | (5.0 x 1.5 x 2.0) | 5500 | 31 | 660 |
| 300 SRO – 1 | 300 | 750 | (7.2 X 1.5 X 2.0) | 8500 | 58 | 1180 |
| 500 SRO – 1 | 500 | 1250 | (7.9 X 1.5 X 2.0) | 13000 | 78 | 1660 |
| 800 SRO – 1 | 800 | 2000 | (7.9 x 1.8 x 2.2) | 17000 | 115 | 2650 |
| 1000 SRO – 1 | 1000 | 2500 | (8.1 x 1.8 x 2.4) | 20000 | 142 | 3120 |
| 1200 SRO – 1 | 1200 | 3000 | (8.1 x 2.0 x 2.4) | 24000 | 154 | 3650 |
| 1500 SRO – 1 | 1500 | 3750 | (8.1 x 2.1 x 2.4) | 30000 | 205 | 4430 |
| 2000 SRO – 1 | 2000 | 5000 | (8.1 x 2.1 x 2.4) | 38000 | 277 | 5790 |
NOTES :
* Multiple skid have require possible to design system RO 500 m3/day and above capacity.
* All systems include main systems RO, pretreatment, post treatment and cleaning system.
